Red Wines
| Glass | Bottle | |
House |
||
| Viansa’07 Pinot Noir, Sonoma | 7.50 | |
Syrah / Rhone |
||
| Domaine de Cabasse ’04 Seguret | 36.00 | |
| Topel ’04 Syrah Noir, Mendocino | 44.00 | |
| Normans ’08 Barossa Valley, Australia | 10.00 | 40.00 |
Varietal |
||
| Doña Paula ’08 Malbec Mendoza, Argentina | 9.00 | 36.00 |
| Bonny Doon ’06 Sangiovese Monterey | 8.00 | 32.00 |
Zinfandel |
||
| Highlands ’03 Howell Mountain, Napa | 45.00 | |
| Murphy-Goode’07 Dry Creek | 10.00 | 40.00 |
| Ridge Three Valleys ’06 Alexander Valley, Dry Creek, Russian River | 40.00 | |
| Dashe ’08 Dry Creek | 42.00 | |
Pinot Noir / Gamay — Burgundy |
||
| Carmel Road ’08 Monterey | 38.00 | |
| Girasole’08 Mendocino, organic | 9.00 | 36.00 |
| Domaine de Bacarra ’05 Beaujolais Village | 36.00 | |
| Les Jamelles ’08 Pays de l’Aude | 9.00 | 36.00 |
| Topel ’08 Monterey | 40.00 | |
| Husch ’08 Anderson Valley | 42.00 | |
| Van Duzer ’07 Willamette Valley | 54.00 | |
Meritage Blends / Bordeaux |
||
| Gundlach Bundschu ’06 Mountain Cuvee Sonoma | 9.50 | 38.00 |
| Murrieta’s Well ’05 Livermore Valley | 38.00 | |
Cabernet Sauvignon |
||
| Cannonball ’07 Dry Creek | 9.00 | 36.00 |
| Paul Hobbs Felino’08 Mendoza, Argentina | 48.00 | |
| Markham’05 Napa Valley | 52.00 | |
| Sean Minor ’07 Nap | 40.00 | |
| Viviani ’05 Napa Valley | 52.00 | |
| Topel ’04 Mendocino | 10.50 | 42.00 |
Merlot |
||
| Vine Cliff ’02 Napa Valley | 52.00 | |
| Laurier ’07 Alexander Valley | 8.00 | 32.00 |
| Rutherford Hill’05 Napa Valley | 38.00 | |
| Charles Smith ’08 Washington State | 9.00 | 36.00 |
Vintages may change without notice
Corkage: 15.00